There were 30 total needs identified by the TAC that were to be ranked individually by each TAC member and then compiled in this final tally. A ranking of High (5 points), Medium (3 points), or Low (1 point) was to be assigned by each member to each need. Each TAC member was limited to a maximum total of 10 High priority needs, 10 Medium priority needs and 10 Low priority needs.
County/Route | Location/Potential solution | Need ID | High, Medium, or Low |
Clark 61 & 136 | Raise road at Alexandria | CL 7 | 66 |
Knox 6 | Entrance to High School near Edina; turn lane | KN 1 | 64 |
Lewis 6 | High School near Ewing; turn lane | LE 7 | 62 |
Lewis H | Replace bridge over Middle Fabius River | LE 15 (new) | 52 |
Lewis E | Replace bridge over Sugar Creek | LE 13 (new) | 48 |
Scotland 15 | Replace bridge over N. Fork Wyaconda River (in Scoping) | SCO 6 | 48 |
Adair/Schuyler 63 | Kirksville to Iowa Border; construct share 4-lane | AD SCH 4 | 46 |
Knox F | Replace bridge over Little Fabius River | KN 7 (new) | 44 |
Scotland 15 | Add shoulders form Memphis South | SCO 11 | 44 |
Clark H | From Rte. 81 to Rte. 61; surface and shoulder repair | CL 10 (new) | 42 |
Lewis 6 & 16 | Intersection near Lewistown; sight distance | LE 3 | 42 |
Lewis E | Replace Bridge over Derrah’s Branch | LE 14 (new) | 42 |
Adair Bus. 63 | Brewington Ave. to Rte 6; center turn lane | AD 1 | 41 |
Knox K | Replace Bridge over Middle Fabius River | KN 8 (new) | 41 |
Adair 11 | Replace bridge over Floyd Creek | AD 12 (new) | 40 |
Clark 136 & 81 | Kahoka; turn lane | CL 1 | 40 |
Knox 15 | From Rte. AA to curve, north of Edina; rain/hydroplane issue | KN 6 | 40 |
Schuyler 136 | Bridge over abandoned RR; 1 mile west of Rte. 63 (in Scoping) | SCH 5 | 40 |
Lewis K | North of LaBelle; add shoulders | LE 6 | 38 |
Knox 15 | Add shoulder through county | KN 5 | 36 |
Clark C | From Rte. 81 to Rte. 27; surface and shoulder repair | CL 9 (new) | 34 |
Lewis 61 | Rte. 16 to Rte. P; Auxiliary lane | LE 2 | 34 |
Lewis J | Replace Bridge over Big Grassy Creek | LE 16 (new) | 34 |
Schuyler Various | All lettered routes; surface repair | SCH 2 | 34 |
Scotland 136 and 15 | Memphis “Y” intersection lighting | SCO 10 | 34 |
Adair 11 | Add shoulders through entire county | AD 3 | 32 |
Scotland 15 | Memphis, Madison St. Intersection; visibility | SCO 2 | 32 |
Clark 81 | Replace bridge over BNSF RR | CL 6 | 30 |
Adair/Knox/Lewis 6 | Surface repair / widening / rumble stripes | AD KN LE 4 | Completed or to be completed with several projects – Do not rank |
Adair Bus. 63/Baltimore | Patterson to Illinois; Surface repair, ADA improvements and drainage improvements | AD 6 | In FY21 – Do not rank |
Schuyler M | Replace 1 lane bridge over S. Fork N. Fabius River | SCH 1 | In FY24 – Do not rank |
Scotland 15 | Replace bridge over Foreman Branch | SCO 4 | In FY21 – Do not rank |
This section contains multimodal needs that don’t fit as traditional STIP projects, usually because they don’t qualify for Road and Bridge funds, therefore they are ranked separately. There are 4 total needs identified by the TAC, with members allowed to rank two High, one Medium and one Low priority.
# | County/Rte | Type | Description of need/Potential Solution | Need ID | High, Medium, or Low |
All counties | Transit | Additional funding of OATS for more days of service. | 72 | ||
Lewis | Bike/Ped | Canton; Sidewalks along Bus. Rte. 61/Rte. P; Culver Stockton to Ayerco | LE 12 | 48 | |
Adair | Aviation | Kirksville Airport; Terminal building improvements, hangar improvements, runway improvements | AD 8 | 44 | |
Adair | Bike/Ped | Fund last phase of three phase Forest Lake Area Trails System (FLATS) to connect Thousand Hills State Park to Kirksville | AD 11 | 34 | |
Adair | Bike/Ped | Kirksville; Sidewalks along Bus. Rte. 63/Baltimore from New St. to Rte. 6 West | Funded with TAP – Do not rank |